TOP TEN HIKES
I am not typically drawn in by the yahoo headlines of "Is your house really worth what you think it is?" or "See these random stars are nerdy teenagers," but I tell you what, I am a sucker for top ten lists. It doesn't matter much what the top ten is of, I will probably click on it. So, here is one for you: The top 10 beautiful hikes in San Luis Obispo County, in approximate order of amazingness. If you haven't done them, do them.
This may not provide all the information you need to do all these hikes, and if you are looking to hike lots around here, I recommend the book Day Hikes in San Luis Obispo County, California by Robert Stone. I tried to give you a link for each with helpful enough information.
Note: I have done all of these with my children, so this is not a list of top 10 most strenuous hikes in the county.
7. Point Buchon Trail, Montana de Oro. Electric fences, and a giant sinkhole into the ocean. And last time we saw beach goats. Weird. Make sure you check on times with PG&E. It's on the nuclear power plant land, so there are only certain days and times you are allowed.
6. Bob Jones Trail, Avila Beach. Paved bike/stroller trail with beautiful Avila Beach as the destination. I usually start this one at Sycamore Mineral Springs when doing it with smaller children on bikes, otherwise everyone is crying by the end. Don't miss the labryinth across the street from Sycamore Mineral Springs before heading out.
5. Hazards Canyon Reef Trail, Montana de Oro. Lush, short walk to tidepools and giant sand hill.
![]() |
4. Reservoir Canyon Trail, San Luis Obispo. Waterfall, cave, pleasant rolling cascades of stream. Very close to civilization.
3. Ragged Point Cliffside Trail. This is very treacherous hike down a cliff to a black sand beach. My husband got really mad at me for taking my boys on it, and I couldn't blame him. But it is awesome.
2. Little Falls Trail, behind Lopez Lake. Boy, oh boy, I wish I had brought my camera on this one. 40 foot mossy waterfall with crystal clear pool at the bottom. You have to drive through a creek 7 times to get to it. Truck/4-wheel drive required.
KID HIKEABILITY TABLE
Driving Time | Hike Time | Coolness | Elevation change | Perils | Age suitable for | |
Salmon Creek Falls, North of San Simeon | 1 hour | 20 minutes | Awesome - waterfall and pools, beautiful views | Moderate, but waterfall at start | Low if kids good at staying on trail | All, but consider child to adult ratio |
Ragged Point, Hwy 1 north of san simeon | 50 minutes | 30 minutes | Remarkable - breathtaking views, amazing private black sand beach | Very steep | High Plummetability | Probably 9+, but I was comfortable with baby backpack |
San Simeon Bay Trail | 35 minutes | 1 hour | Awesome - amazing views, beautiful beach, cypress tree tunnel | All level, except one slippery, sandy hill | Easily avoidable cliffs and poison oak | All, but consider child to adult ratio |
Jim Green Trail, Atascadero | 30 minutes | 1 hour | Pleasant - preferable in winter when green | Some hills | Very low - no poison oak or cliffs | Baby backpack, 3+ |
Cerro Alto Loop Trail, Hwy 41 | 20 minutes | 1.5 hour | Pleasant -Beautiful views, pleasant shaded woodland; $5 in dropbox | Very steep | Getting lost | Baby backpack, 6+ or turn around early |
Black Hill, Morro Bay State Park | 5 minutes | 30 - 50 minutes | Awesome - beautiful views entire way of the bay from los osos to cayucos | Moderate, but not unreasonable | Sometimes slippery for little feet, only a little poison oak at top | All |
Portola Point/Live Oaks Trail, Morro Bay State Park | 5 minutes | 1 hour | Ok - good views of bay, immediate surroundings not very interesting | Moderate | Low | Baby backpack, 3+ |
Elfin Forest, Los Osos | 10 minutes | 1 hour | Pleasant - good views of bay, little pygmy oaks are cool | Level | Low | All, including strollers |
Sweet Springs, Los Osos | 10 minutes | 30 minutes | Ok - a few pleasant lookout points, particularly if you're into waterfowl | Level | Low; there is poison oak, but the trail is wide enough if you are careful | All |
Los Osos Oaks, Los Osos | 10 minutes | 1 hour | Pleasant - beautiful gnarled coastal oak trees | Level | Poison Oak everywhere, not very wide trail | Anyone who you can keep from brushing plants on the sides |
Hazard Canyon Reef, Montana de Oro | 25 minutes | 30 minutes (plus beachtime) | Awesome - lush little canyon hike to tidepools, beach, and giant sandhill | Level | Low, some poison oak | All; consider child to adult ratio while at tidepools |
Bluff Trail, Montana de Oro | 25 minutes | 1.5 hours | Awesome - amazing views, cool rock formations, fun beach stop | Level | Hikes along the cliff, so moderate plummet potential | All, but consider child to adult ratio |
Coon Creek Trail, Montana de Oro | 30 minutes | 2 hours | Pleasant - shady willow and oaks up a canyon along creek | Moderate | Low | Baby backpack, 4+ (or turn around before end with younger) |
Point Buchon Trail, Montana de Oro (see note) | 30 minutes | 2+ hours | Awesome -amazing views, cool rock formations, sinkhole; best in spring with wildflowers | Mostly level, except large hill at beginning | Electric fences, moderate plummet potential | All, consider child to adult ratio; jogging stroller capable |
Bishop Peak Trail, San Luis obispo | 15 minutes | 2 hours | Awesome - beautiful views for entire hike, bouldering at top | Very steep | Moderate Plummetability | Baby backpack (if you are very fit), 5+ |
Cerro San Luis Obispo Trail, San Luis Obispo | 20 minutes | 1.5 hours | Pleasant - similar to bishop peak but not as cool. They do have cactus though | Very steep | Moderate Plummetability | Baby backpack (if you are very fit), 3+ with enough adults if hike up to the "M" |
Poly Canyon Design Village, Cal Poly | 20 minutes | 1.5 hours | Pleasant - cool creations by architecture/engineering students like a house shaped like shell | Mostly level hike, structures are on a grassy hill | Low on hike, some sketchy to climb on structures once you're there | All, you can take a jogging stroller for most of it; Bring money to pay for parking on campus |
Reservoir Canyon Trail, just north of SLO | 20 minutes | 1.5 hours | Awesome - waterfall, cave, shaded hike crosses pleasant creek, swimholes | Moderate, but most of fun is at the beginning | Low | All to waterfall, baby backpack and 3+ for rest; consider child to adult ratio when playing in water |
Bob Jones Trail, Avila Beach | 30 minutes | 2 hours | Awesome - great mostly shaded trail to avila beach | Mostly level | Low | All, strollerable or bikeable (it's paved) |
Monarch Butterfly Grove and Meadow Creek Trail | 35 minutes | 1 hour | Pleasant - Monarchs in winter are cool; hike is across dunes to pleasant beach | Level | Low | All |
Gulton Trail, Oceano lagoon | 35 minutes | 1 hour | Ok - hike around lagoon with small nature center at beginning | Level | Low | All |
Little Falls Trail | 1 hour | 30 minutes | Remarkable- 50 foot mossy, cascade waterfall with clear pools, hike through shaded woodland | Mostly level | Low - but you absolutely need 4w drive and/or a truck to get there; creek crossing on road 8 times | All |
Notes: | ||||||
1. All driving times from morro bay | ||||||
2. If you're going to buy a hike book for the area, I love my "Day Hikes in San Luis Obispo County California" by Robert Stone | ||||||
3. Point Buchon Trail - This is on pg&e nuclear power plant land, so it has specific days and times that it is open, and you must check in at a gate to promise you're not a terrorist and what-not | ||||||
4. Other hikes I've done with kids that I do not consider worth it based on coolness vs difficulty for kids: Reservoir Flats Trail (Montana de Oro), Dunes Trail (Montana de Oro), CuestaRidge Road (Cuesta Grade Summit), Cave Landing and Pirates Cove (near Avila, beautiful, but nude beach) |
DOCENT LED HIKES
For those of you who prefer a tour guide on your hike, pick up a copy of all the (free) docent led hikes each month at the Morro Bay Natural History Museum. There are about three hikes every week.
Excellent overview. Nicely done!
ReplyDelete